THE 2002 LIBERTY MUTUAL LEGENDS OF GOLF TOURNAMENT RESULTS

           
Legends
Purse: (official money)		$2,000,000.00 

Doug Tewell	        1	69-66-70	205	$306,000.00
Bobby Wadkins           2	73-67-66	206	$181,000.00
Bob Gilder	        T3	68-70-70	208	$134,500.00
Stewart Ginn	        T3	69-67-72	208	$134,500.00
Gary McCord	        5	69-70-70	209	$98,000.00
Hale Irwin	        T6	67-70-73	210	$74,000.00
Tom Jenkins	        T6	72-65-73	210	$74,000.00
Larry Nelson	        T6	76-67-67	210	$74,000.00
Hugh Baiocchi           T9	73-74-64	211	$53,333.34
Vincente Fernandez	T9	68-71-72	211	$53,333.33
Hubert Green	        T9	69-71-71	211	$53,333.33
Bruce Fleisher	        12	70-73-69	212	$45,000.00
Tom Kite	        T13	72-71-70	213	$37,625.00
Wayne Levi	        T13	68-70-75	213	$37,625.00
Graham Marsh	        T13	70-71-72	213	$37,625.00
Gil Morgan	        T13	71-71-71	213	$37,625.00
Dave Eichelberger	T17	74-73-67	214	$28,820.00
Andy North	        T17	71-72-71	214	$28,820.00
Jay Sigel	        T17	69-73-72	214	$28,820.00
Larry Ziegler	        T17	73-71-70	214	$28,820.00
Fuzzy Zoeller	        T17	72-67-75	214	$28,820.00
George Archer	        T22	73-72-70	215	$23,100.00
Bob Eastwood	        T22	71-72-72	215	$23,100.00
Jim Ahern	        T24	71-74-71	216	$19,560.00
Jim Colbert	        T24	75-69-72	216	$19,560.00
Jim Dent	        T24	68-73-75	216	$19,560.00
Sammy Rachels	        T24	71-67-78	216	$19,560.00
Leonard Thompson	T24	70-72-74	216	$19,560.00
Walter Hall	        T29	69-72-76	217	$15,420.00
Simon Hobday	        T29	73-71-73	217	$15,420.00
John Jacobs	        T29	73-73-71	217	$15,420.00
John Mahaffey	        T29	73-74-70	217	$15,420.00
Mike McCullough	        T29	74-72-71	217	$15,420.00
Jose Maria Canizares	T34	71-74-73	218	$12,116.67
John Schroeder	        T34	74-74-70	218	$12,116.67
Jim Thorpe	        T34	76-72-70	218	$12,116.67
Tom Watson	        T34	73-75-70	218	$12,116.67
Ed Dougherty            T34	66-73-79	218	$12,116.66
Allen Doyle	        T34	68-75-75	218	$12,116.66
Tom Purtzer	        T40	72-72-75	219	$10,300.00
Steven Veriato          T40	73-70-76	219	$10,300.00
J.C. Snead	        42	72-73-75	220	$9,700.00
John Bland	        T43	76-70-75	221	$8,900.00
Ben Crenshaw	        T43	74-73-74	221	$8,900.00
Mark McCumber	        T43	73-75-73	221	$8,900.00
Dale Douglass	        T46	75-73-74	222	$7,500.00
Dana Quigley	        T46	75-73-74	222	$7,500.00
Dave Stockton	        T46	77-71-74	222	$7,500.00
Tom Wargo	        T46	68-78-76	222	$7,500.00
Gibby Gilbert	        T50	73-68-83	224	$6,300.00
Bruce Summerhays	T50	72-72-80	224	$6,300.00
Jim Albus	        T52	74-79-72	225	$5,650.00
David Graham	        T52	76-76-73	225	$5,650.00
Terry Mauney	        54	80-74-72	226	$5,200.00
Gary Player	        55	79-75-74	228	$5,000.00
Charles Coody	        56	78-78-74	230	$4,800.00
Lanny Wadkins	        57	75-76-83	234	$4,700.00


Raphael
Purse: (unofficial money)		$250,000.00 

Bruce Lietzke	    T1	63-61	124	$24,000.00
Bill Rogers	    T1	63-61	124	$24,000.00
Tommy Aaron	    T2	66-67	133	$16,000.00
Don Bies	    T2	66-67	133	$16,000.00
Tony Jacklin	    T3	68-66	134	$13,500.00
Larry Laoretti	    T3	68-66	134	$13,500.00
Harold Henning	    T4	66-70	136	$11,000.00
Chi Chi Rodriquez   T4	66-70	136	$11,000.00
Dave Hill	    T5	68-69	137	$8,166.67
Mike Hill	    T5	67-70	137	$8,166.67
Bobby Nichols	    T5	68-69	137	$8,166.67
Lee Trvino	    T5	67-70	137	$8,166.67
Orville Moody	    T5	68-69	137	$8,166.66
Jimmy Powell	    T5	68-69	137	$8,166.66
Hutch Baird	    T8	70-68	138	$7,000.00
Homero Blancas	    T8	70-69	138	$7,000.00
Lou Graham	    T9	70-69	139	$6,500.00
Don Massengale	    T9	69-72	139	$6,500.00
Bruce Devlin	    T10	69-72	141	$5,750.00
Jerry Heard	    T10	71-70	141	$5,750.00
Larry Mowry	    T10	69-72	141	$5,750.00
Tom Shaw	    T10	71-70	141	$5,750.00
Paul Lunn	    T12	70-72	142	$5,250.00
Calvin Peete	    T12	70-72	142	$5,250.00
Tommy Jacobs	    T13	76-72	148	$5,000.00
Ken Still	    T13	76-72	148	$5,000.00
Johnny Pott	    T14	79-83	162	$4,750.00
Mason Rudolph	    T14	79-83	162	$4,750.00
				
The following players did not finish:				
Lee Elder	S			
Doug Sanders	S			
		
   
Demaret Division				
Purse: (unofficial money)		$250,000.00 		
				
Miller Barber	T1	66-67	133	$24,000.00
Jim Feree	T1	66-67	133	$24,000.00
Joe Jimenez	T2	66-68	134	$16,000.00
Charles Sifford	T2	66-68	134	$16,000.00
Don January	T3	69-67	136	$13,500.00
Gene Littler	T3	69-67	136	$13,500.00
Gay Brewer	T4	69-68	137	$11,000.00
Billy Casper	T4	69-68	137	$11,000.00
Al Balding	T5	66-72	138	$9,000.00
Bob Toski	T5	66-72	138	$9,000.00
Dow Finsterwald	T6	75-68	143	$8,000.00
Bob Rosburg	T6	75-68	143	$8,000.00
George Bayer	T7	75-72	147	$7,500.00
Howie Johnson	T7	75-72	147	$7,500.00
Tommy Bolt	T8	76-73	149	$7,000.00
Bob Goalby	T8	76-73	149	$7,000.00
Jack Fleck	T9	74-77	151	$6,500.00
Doug Ford	T9	74-77	151	$6,500.00
Al Besselink	T10	79-73	152	$6,000.00
Billy Maxwell	T10	79-73	152	$6,000.00
Mike Fetchick	T11	75-80	155	$5,500.00
Johnny Palmer	T11	75-80	155	$5,500.00
Fred Haas	T12	78-78	156	$5,000.00
Fred Hawkins	T12	78-78	156	$5,000.00



spacer
Liberty Mutual - footer HR
About Liberty Mutual   |   Business Insurance   |   Auto, Home, and Life Insurance   |   Research Center   |   Workplace Safety

© 2002. Liberty Mutual Insurance Company